Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
| Parameter Item | Standard Specification Value |
|---|---|
| Applicable Standard | IEC 61009-1, GB/T 16917.1 |
| Frame Rated Current | 63A |
| Rated Operating Current In | 6/10/16/20/25/32/40/50/63A |
| Rated Operating Voltage Ue | 1P+N / 2P: AC230V; 3P / 3P+N / 4P: AC400V |
| Rated Insulation Voltage Ui | 500V |
| Rated Frequency | 50Hz / 60Hz |
| Instantaneous Trip Curve | Type C (5~10In), Type D (10~14In) |
| Rated Breaking Capacity Icn | 4.5kA / 6kA (optional) |
| Rated Residual Operating Current IΔn | 30mA (standard), 100mA, 300mA |
| Residual Current Breaking Time | ≤0.1s |
| Rated Residual Making & Breaking Capacity IΔm | 500A |
| Impulse Withstand Voltage Uimp | 4000V |
| Power Frequency Withstand Voltage (1min) | 2kV |
| Protection Class | IP20 (for indoor cabinet installation) |
| Pollution Degree | Class 2 |
| Installation Category | Category Ⅱ, Ⅲ |
| Mechanical Operation Life | 10,000 times |
| Electrical Operation Life | 4,000 times |
| Compatible Mounting Rail | TH35-7.5 standard DIN rail |
| Operating Ambient Temperature | -5℃ ~ +40℃ (24h average ≤35℃) |
| Storage Temperature | -25℃ ~ +70℃ |
| Terminal Screw Torque | 6~32A: 1.2N·m; 40~63A: 2.0N·m |
| Pole Specification | Rated Voltage | Typical Application Scenario |
|---|---|---|
| Integrated 1P+N | AC230V Single Phase | Household socket & lighting circuit |
| Integrated 2P | AC230V Single Phase | High-power air conditioner, water heater |
| Integrated 3P | AC400V Three Phase | Three-phase power equipment |
| Integrated 3P+N | AC400V Three Phase 4-Wire | Commercial distribution cabinet, data center power |
| Integrated 4P | AC400V Three Phase 4-Wire | Industrial equipment, outdoor construction power |
