Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
M3E series is an upgraded electronic adjustable molded case circuit breaker, with high-precision electronic tripping unit. Protection parameters can be adjusted freely to meet different working conditions.
It is suitable for precision equipment, intelligent power distribution systems, data centers, automation production lines and other high-demand applications.
| Model | Current | Tripping Type |
|---|---|---|
| M3E-100 | 100A | Electronic Adjustable |
| M3E-225 | 225A | Electronic Adjustable |
| M3E-400 | 400A | Electronic Adjustable |
| M3E-630 | 630A | Electronic Adjustable |
| Item | M3E-100 | M3E-225 | M3E-400 | M3E-630 |
|---|---|---|---|---|
| Frame Current Inm (A) | 100 | 225 | 400 | 630 |
| Rated Current In (A) | 10,16,20,32,40,50,63,80,100 | 100,125,160,180,200,225 | 225,250,315,350,400 | 400,500,630 |
| Rated Insulation Voltage Ui (V) | 690 | 800 | 690 | 690 |
| Rated Operating Voltage Ue (V) | 400/690 | 230/400 | 400/690 | 400/690 |
| Rated Impulse Withstand Voltage Uimp (kV) | 6 | 8 | 6 | 6 |
| No. of Poles | 3/4 | 2/3/4 | 3/4 | 3/4 |
| Breaking Class | L/M | L/M/H | L/M | L/M |
| Ultimate Breaking Capacity Icu (kA) AC400V | 35/50 | 35/50/65 | 45/65 | 45/65 |
| Service Breaking Capacity Ics (kA) AC400V | 25/30 | 25/30/50 | 22.5/32.5 | 22.5/32.5 |
| Adjustable Protection Parameters | Ir/Isd/Ii | Ir/Isd/Ii | Ir/Isd/Ii | Ir/Isd/Ii |
| Arc Flash Distance (mm) | ≤50 | ≤50 | ≤100 | ≤100 |
| Operating Cycles / Hour | 120 | 120 | 60 | 60 |
| Mechanical Life With Load | 3000 | 3000 | 1500 | 1500 |
| Mechanical Life No Load | 7000 | 7000 | 6500 | 6500 |
| Tripping Type | Electronic Adjustable | Electronic Adjustable | Electronic Adjustable | Electronic Adjustable |
| Protection Class | IP30 | IP30 | IP30 | IP30 |
| Standards | GB14048.2, IEC60947-2 | GB14048.2, IEC60947-2 | GB14048.2, IEC60947-2 | GB14048.2, IEC60947-2 |
