Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
M3EL series is a high-performance intelligent molded case circuit breaker with LCD digital display, specially designed for AC 50Hz, AC400V power distribution systems. The M3EL-250Y/4 model features 250A rated current, adjustable leakage current (50~1000mA), and 85kA ultimate breaking capacity, complying with GB14048.2 standard.
Equipped with high-definition LCD screen and intelligent control panel, M3EL can realize real-time monitoring of electrical parameters, fault alarm and precise protection, widely used in industrial distribution, intelligent buildings and high-safety power systems
| Parameter | M3EL-250Y/4 | M3EL-100Y/4 | M3EL-400Y/4 |
|---|---|---|---|
| Rated Current (In) | 250A (A-class adjustable) | 100A (A-class adjustable) | 400A (A-class adjustable) |
| Rated Operating Voltage (Ue) | AC400V 50Hz | AC400V 50Hz | AC400V 50Hz |
| Rated Insulation Voltage (Ui) | 1000V | 1000V | 1000V |
| Rated Impulse Withstand Voltage (Uimp) | 12kV | 12kV | 12kV |
| Ultimate Breaking Capacity (Icu) | 50kA/1s | 40kA/1s | 65kA/1s |
| Service Breaking Capacity (Ics) | 85kA | 70kA | 90kA |
| Withstand Current (Icw) | 50kA | 40kA | 50kA |
| Leakage Current (IΔn) | 50~1000mA (adjustable) | 30~500mA (adjustable) | 50~1000mA (adjustable) |
| Poles | 4P (with N pole) | 4P (with N pole) | 4P (with N pole) |
| Protection Class | Type B (GB14048.2) | Type B (GB14048.2) | Type B (GB14048.2) |
| Display Type | LCD Digital Screen | LCD Digital Screen | LCD Digital Screen |
M3EL series intelligent MCCB adopts vertical installation, with green communication terminal for connecting to intelligent control system, and functional buttons (reset/test/alarm) for easy operation.
