Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
DW1-2000 belongs to DW1 series mainstream low-voltage ACB, designed for 50Hz, 380V/660V power distribution systems, serving as core main switch for Industrial park distribution, large shopping mall, hospital main power system. It integrates complete circuit protection, dual installation modes, and stable operation performance, fully compliant with GB/T 14048.1/2 & IEC 60947-1/2 standards.
| Series Model | Frame Current (In) | Rated Working Voltage | Typical Application Scenarios |
|---|---|---|---|
| DW1-1000 | 1000A | AC 380V/660V 50Hz | Medium power distribution, factory workshop main switch, commercial building power supply |
| DW1-1600 | 1600A | Large workshop distribution, high-rise building distribution room, industrial equipment main power | |
| DW1-2000 | 2000A | Industrial park distribution, large shopping mall, hospital main power system | |
| DW1-3200 | 3200A | Factory substation, industrial production line, large data center auxiliary power | |
| DW1-4000 | 4000A | Medium-sized substation, heavy industry workshop, commercial complex main switch | |
| DW1-6300 | 6300A | Large substation, heavy industry production base, municipal power distribution network | |
| DW2-1000 | 1000A | AC 380V/660V 50Hz | Upgraded medium distribution, frequency conversion equipment power, marine auxiliary power |
Note: All DW1/DW2 series ACB are designed for low-voltage power distribution systems, providing overcurrent, short-circuit and under-voltage protection for power supply lines and electrical equipment.
The DW1-2000 universal air circuit breaker is a high-capacity low-voltage electrical device for AC 50Hz power distribution systems, with rated working voltage AC 380V/660V and rated frame current 2000A. Complying with GB/T 14048.2 and IEC 60947-2 standards, it integrates mature technologies from leading brands such as CHINT and DELIXI, providing higher breaking capacity and stronger load capacity for heavy-duty power distribution.
The product adopts an optimized modular structure with reliable thermal-magnetic or electronic tripping systems, offering full protection against overload, short circuit, undervoltage, phase loss and other faults. With stable performance, long service life and strong environmental adaptability, it is widely used in large industrial parks, data centers, hospitals, commercial complexes and high-power power distribution scenarios.
| Parameter Category | Parameter Item | DW1-2000 Specification |
|---|---|---|
| Basic Electrical Parameters | Rated Working Voltage (Ue) | AC 380V / AC 660V |
| Rated Frame Current (In) | 2000A | |
| Rated Frequency (f) | 50Hz | |
| Short-Circuit Breaking Capacity | Rated Ultimate Breaking Capacity (Icu) @ 380V | 65kA |
| Rated Service Breaking Capacity (Ics) @ 380V | 45kA | |
| Peak Withstand Current (Icw) @ 380V | 130kA | |
| Rated Breaking Capacity @ 660V | 40kA | |
| Tripping Characteristics | Tripping Type | Thermal-magnetic / Electronic (optional) |
| Instant Tripping Current | 10~14In (short circuit) | |
| Overload Tripping Time | Inverse time characteristic (1.05In no trip for 2h; 1.3In trip within 2h) | |
| Mechanical Performance | Mechanical Life | 10,000 times |
| Electrical Life | 5,000 times | |
| Structural Parameters | Pole Number | 3P / 4P |
| Protection Grade | IP30 | |
| Installation Method | Fixed type / Draw-out type | |
| Environmental Parameters | Working Temperature | -5℃ ~ +40℃ (≤95% humidity, no condensation) |
| Pollution Degree | 2 | |
| Compliance Standards | National & International Standards | GB/T 14048.2, IEC 60947-2 |
