Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
DW2-1000 belongs to DW1 series mainstream low-voltage ACB, designed for 50Hz, 380V/660V power distribution systems, serving as core main switch for Upgraded medium distribution, frequency conversion equipment power, marine auxiliary power. It integrates complete circuit protection, dual installation modes, and stable operation performance, fully compliant with GB/T 14048.1/2 & IEC 60947-1/2 standards.
| Series Model | Frame Current (In) | Rated Working Voltage | Typical Application Scenarios |
|---|---|---|---|
| DW2-1000 | 1000A | AC 380V/660V 50Hz | Upgraded medium distribution, frequency conversion equipment power, marine auxiliary power |
| DW2-1600 | 1600A | AC 380V/660V 50Hz | Large workshop distribution, high-rise building distribution room, industrial equipment main power |
| DW2-2000 | 2000A | AC 380V/660V 50Hz | Industrial park distribution, large shopping mall, hospital main power system |
| DW2-3200 | 3200A | AC 380V/660V 50Hz | Factory substation, industrial production line, large data center auxiliary power |
| DW2-4000 | 4000A | AC 380V/660V 50Hz | Medium-sized substation, heavy industry workshop, commercial complex main switch |
| DW2-6300 | 6300A | AC 380V/660V 50Hz | Large substation, heavy industry production base, municipal power distribution network |
Note: DW2 series ACB is an upgraded intelligent universal air circuit breaker, complying with GB/T 14048.2 and IEC 60947-2 standards, providing comprehensive protection and intelligent control for low-voltage power distribution systems.
The DW2-1000 universal air circuit breaker is an intelligent upgraded low-voltage electrical device for AC 50Hz power distribution systems, with rated working voltage AC 380V/660V and rated frame current 1000A. Complying with GB/T 14048.2 and IEC 60947-2 standards, it adopts an optimized modular structure and intelligent electronic tripping technology, specially designed for upgraded medium-capacity power distribution and precise protection.
Equipped with high-precision intelligent electronic tripping units, it provides comprehensive protection against overload, short circuit, undervoltage, phase loss, and grounding faults. With high breaking capacity, low temperature rise, and long service life, it is widely used in upgraded medium distribution networks, frequency conversion equipment, marine auxiliary power systems, and other intelligent power applications.
| Parameter Category | Parameter Item | DW2-1000 Specification |
|---|---|---|
| Basic Electrical Parameters | Rated Working Voltage (Ue) | AC 380V / AC 660V |
| Rated Frame Current (In) | 1000A | |
| Rated Frequency (f) | 50Hz | |
| Short-Circuit Breaking Capacity | Rated Ultimate Breaking Capacity (Icu) @ 380V | 65kA |
| Rated Service Breaking Capacity (Ics) @ 380V | 45kA | |
| Peak Withstand Current (Icw) @ 380V | 120kA | |
| Rated Breaking Capacity @ 660V | 40kA | |
| Tripping Characteristics | Tripping Type | Intelligent Electronic (Standard) |
| Instant Tripping Current | 8~12In (short circuit) | |
| Overload Tripping Time | Inverse time characteristic (1.05In no trip for 2h; 1.3In trip within 2h) | |
| Mechanical Performance | Mechanical Life | 20,000 times |
| Electrical Life | 6,500 times | |
| Structural Parameters | Pole Number | 3P / 4P |
| Protection Grade | IP30 | |
| Installation Method | Fixed type / Draw-out type | |
| Environmental Parameters | Working Temperature | -5℃ ~ +40℃ (≤95% humidity, no condensation) |
| Pollution Degree | 2 | |
| Communication Interface | Standard Communication | RS485 / Modbus |
| Compliance Standards | National & International Standards | GB/T 14048.2, IEC 60947-2 |
