Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
| Series Model | Frame Current (In) | Rated Working Voltage | Typical Application Scenarios |
|---|---|---|---|
| DW1-1000 | 1000A | AC 380V/660V 50Hz | Medium power distribution, factory workshop main switch, commercial building power supply |
| DW1-1600 | 1600A | Large workshop distribution, high-rise building distribution room, industrial equipment main power | |
| DW1-2000 | 2000A | Industrial park distribution, large shopping mall, hospital main power system | |
| DW1-3200 | 3200A | Factory substation, industrial production line, large data center auxiliary power | |
| DW1-4000 | 4000A | Medium-sized substation, heavy industry workshop, commercial complex main switch | |
| DW1-6300 | 6300A | Large substation, heavy industry production base, municipal power distribution network | |
| DW2-1000 | 1000A | AC 380V/660V 50Hz | Upgraded medium distribution, frequency conversion equipment power, marine auxiliary power |
Note: All DW1/DW2 series ACB are designed for low-voltage power distribution systems, providing overcurrent, short-circuit and under-voltage protection for power supply lines and electrical equipment.
The DW1-1000 universal air circuit breaker is a core low-voltage electrical device for AC 50Hz power distribution systems with rated working voltage of AC 380V/660V and rated frame current of 1000A. Compliant with national and international standards GB/T 14048.2 and IEC 60947-2, it is developed on the basis of mainstream industry technology of CHINT, DELIXI and other top brands. The product adopts an integral modular structure, with reliable thermal-magnetic and electronic tripping protection functions, realizing comprehensive protection for overcurrent, short circuit, under-voltage and phase loss of power supply lines and electrical equipment.
Featuring compact structure, easy installation and operation, high breaking capacity and long service life, DW1-1000 ACB is widely used in medium-capacity low-voltage power distribution systems such as industrial and mining enterprises, commercial buildings, residential quarters and public facilities. It can be used as the main switch of power distribution cabinet, the incoming and outgoing line switch of distribution room, and the power protection switch of large electrical equipment, with strong adaptability to complex working environments.
| Parameter Category | Parameter Item | DW1-1000 Specification |
|---|---|---|
| Basic Electrical Parameters | Rated Working Voltage (Ue) | AC 380V / AC 660V |
| Rated Frame Current (In) | 1000A | |
| Rated Frequency (f) | 50Hz | |
| Short-Circuit Breaking Capacity | Rated Ultimate Breaking Capacity (Icu) @ 380V | 50kA |
| Rated Service Breaking Capacity (Ics) @ 380V | 30kA | |
| Peak Withstand Current (Icw) @ 380V | 100kA | |
| Rated Breaking Capacity @ 660V | 30kA | |
| Tripping Characteristics | Tripping Type | Thermal-magnetic / Electronic (optional) |
| Instant Tripping Current | 10~14In (short circuit) | |
| Overload Tripping Time | Inverse time characteristic (1.05In no trip for 2h; 1.3In trip within 2h) | |
| Mechanical Performance | Mechanical Life | 10,000 times |
| Electrical Life | 5,000 times | |
| Structural Parameters | Pole Number | 3P / 4P |
| Protection Grade | IP30 | |
| Installation Method | Fixed type / Draw-out type | |
| Environmental Parameters | Working Temperature | -5℃ ~ +40℃ (≤95% humidity, no condensation) |
| Pollution Degree | 2 | |
| Compliance Standards | National & International Standards | GB/T 14048.2, IEC 60947-2 |
