Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
The CM3L series molded case circuit breakers are mainly applicable to AC 50Hz circuits with a rated working voltage up to 400V and a rated working current up to 800A.
CM3L series is an earth leakage protection type based on CM3 circuit breaker. It provides overload, short circuit AND earth leakage protection, effectively preventing electric shock and fire risk.
It is widely used in places requiring high safety, such as construction sites, hospitals, schools, commercial complexes and residential areas.
CM3L series is an earth leakage protection type based on CM3 circuit breaker. It provides overload, short circuit AND earth leakage protection, effectively preventing electric shock and fire risk.
It is widely used in places requiring high safety, such as construction sites, hospitals, schools, commercial complexes and residential areas.
| Model | Current | Leakage Protection |
|---|---|---|
| CM3L-100 | 100A | 30mA / 100mA / 300mA |
| CM3L-225 | 225A | 30mA / 100mA / 300mA |
| CM3L-400 | 400A | 30mA / 100mA / 500mA |
| CM3L-630 | 630A | 100mA / 500mA |
| Item | CM3L-100 | CM3L-225 | CM3L-400 | CM3L-630 |
|---|---|---|---|---|
| Frame Current Inm (A) | 100 | 225 | 400 | 630 |
| Rated Current In (A) | 10,16,20,32,40,50,63,80,100 | 100,125,160,180,200,225 | 225,250,315,350,400 | 400,500,630 |
| Rated Insulation Voltage Ui (V) | 690 | 800 | 690 | 690 |
| Rated Operating Voltage Ue (V) | 400 | 230/400 | 400 | 400 |
| Rated Impulse Withstand Voltage Uimp (kV) | 6 | 8 | 6 | 6 |
| No. of Poles | 3P+N / 4P | 3P+N / 4P | 3P+N / 4P | 3P+N / 4P |
| Breaking Class | L/M | L/M/H | L/M | L/M |
| Ultimate Breaking Capacity Icu (kA) AC400V | 35/50 | 35/50/65 | 45/65 | 45/65 |
| Service Breaking Capacity Ics (kA) AC400V | 25/30 | 25/30/50 | 22.5/32.5 | 22.5/32.5 |
| Leakage Current (mA) | 30/100/300 | 30/100/300 | 30/100/500 | 100/500 |
| Arc Flash Distance (mm) | ≤50 | ≤50 | ≤100 | ≤100 |
| Operating Cycles / Hour | 120 | 120 | 60 | 60 |
| Mechanical Life With Load | 3000 | 3000 | 1500 | 1500 |
| Mechanical Life No Load | 7000 | 7000 | 6500 | 6500 |
| Tripping Type | Thermal-magnetic + Leakage | Thermal-magnetic + Leakage | Thermal-magnetic + Leakage | Thermal-magnetic + Leakage |
| Protection Class | IP30 | IP30 | IP30 | IP30 |
| Standards | GB14048.2, IEC60947-2 | GB14048.2, IEC60947-2 | GB14048.2, IEC60947-2 | GB14048.2, IEC60947-2 |
