Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
The CM3 series molded case circuit breakers are mainly applicable to AC 50Hz circuits with a rated working voltage up to 400V and a rated working current up to 800A, CM3 (M3) is a new generation of high-performance molded case circuit breaker, complying with GB 14048.2 and IEC 60947-2 standards. It is used for overload, short circuit and under-voltage protection of power distribution lines and equipment in AC 50Hz systems.
With compact structure, high breaking capacity, stable performance and long service life, CM3 series is widely used in power distribution, industrial control, construction engineering, data centers and other fields.
| Model | Frame Current | Voltage | Application |
|---|---|---|---|
| CM3-63 | 63A | AC 400V | Light distribution, small equipment |
| CM3-100 | 100A | AC 400V | Workshop, small building |
| CM3-225 | 225A | AC 400V | Commercial power, small industry |
| CM3-400 | 400A | AC 400V | Industrial distribution |
| CM3-630 | 630A | AC 400V | Heavy equipment, main line |
| CM3-800 | 800A | AC 400V | Large power distribution |
| Item | CM3-63 | CM3-100 | CM3-225 | CM3-400 | CM3-630 | CM3-800 |
|---|---|---|---|---|---|---|
| Frame Current Inm (A) | 63 | 100 | 225 | 400 | 630 | 800 |
| Rated Current In (A) | (6),10,16,20,25,32,40,50,63 | 10,16,20,32,40,50,63,80,100 | 100,125,160,180,200,225 | 225,250,315,350,400 | 400,500,630 | 630,700,800 |
| Rated Insulation Voltage Ui (V) | 500 | 690 | 800 | 690 | 690 | 690 |
| Rated Operating Voltage Ue (V) | 400 | 400 | 230/400 | 400 | 400 | 400 |
| Rated Impulse Withstand Voltage Uimp (kV) | 6 | 6 | 8 | 6 | 6 | 6 |
| No. of Poles | 3/4 | 3/4 | 2/3/4 | 3/4 | 3/4 | 3/4 |
| Breaking Class | L/M | L/M | L/M/H | L/M | L/M | L/M |
| Ultimate Breaking Capacity Icu (kA) AC400V | 10/15/35 | 35/50 | 35/50/65 | 45/65 | 45/65 | 50/65 |
| Service Breaking Capacity Ics (kA) AC400V | 5/10/25 | 25/30 | 25/30/50 | 22.5/32.5 | 22.5/32.5 | 25/32.5 |
| Arc Flash Distance (mm) | ≤50 | ≤50 | ≤50 | ≤100 | ≤100 | ≤100 |
| Operating Cycles / Hour | 120 | 120 | 120 | 60 | 60 | 20 |
| Mechanical Life With Load | 4000 | 3000 | 3000 | 1500 | 1500 | 1000 |
| Mechanical Life No Load | 6000 | 7000 | 7000 | 6500 | 6500 | 4000 |
| Tripping Type | Thermal-magnetic | Thermal-magnetic | Thermal-magnetic | Thermal-magnetic | Thermal-magnetic | Thermal-magnetic |
| Protection Class | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
| Standards | GB14048.2, IEC60947-2 | GB14048.2, IEC60947-2 | GB14048.2, IEC60947-2 | GB14048.2, IEC60947-2 | GB14048.2, IEC60947-2 | GB14048.2, IEC60947-2 |
